Career guide · Work style
Jobs for Leaders
Careers where taking charge, persuading and directing others is the job. Ranked from 185 careers using the U.S. Department of Labor's O*NET ratings of what each job actually involves, with U.S. median pay.
20 careers, ranked
| Career | Leadership Orientation impact | Typical entry education | U.S. median pay |
|---|---|---|---|
| 1. Chief Executives | +3.00 | Bachelor's degree | $213,990 |
| 2. First-Line Supervisors of Police and Detectives | +3.00 | High school diploma or equivalent | $106,040 |
| 3. First-Line Supervisors of Firefighting and Prevention Workers | +3.00 | Postsecondary nondegree award | $93,530 |
| 4. First-Line Supervisors of Farming, Fishing, and Forestry Workers | +3.00 | High school diploma or equivalent | $59,320 |
| 5. First-Line Supervisors of Construction Trades and Extraction Workers | +3.00 | High school diploma or equivalent | $79,920 |
| 6. Legislators | +3.00 | Bachelor's degree | $44,810 |
| 7. Education Administrators, Kindergarten through Secondary | +3.00 | Master's degree | $105,870 |
| 8. Captains, Mates, and Pilots of Water Vessels | +3.00 | Postsecondary nondegree award | $92,460 |
| 9. First-Line Supervisors of Non-Retail Sales Workers | +2.96 | High school diploma or equivalent | $87,520 |
| 10. First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | +2.96 | Not published | $62,890 |
| 11. General and Operations Managers | +2.93 | Bachelor's degree | $105,770 |
| 12. Postmasters and Mail Superintendents | +2.87 | High school diploma or equivalent | $96,660 |
| 13. Education Administrators, Postsecondary | +2.87 | Master's degree | $104,590 |
| 14. First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | +2.80 | High school diploma or equivalent | $48,560 |
| 15. First-Line Supervisors of Production and Operating Workers | +2.77 | High school diploma or equivalent | $74,450 |
| 16. Industrial Production Managers | +2.74 | Bachelor's degree | $126,060 |
| 17. Medical and Health Services Managers | +2.74 | Bachelor's degree | $123,860 |
| 18. Sales Managers | +2.71 | Bachelor's degree | $148,270 |
| 19. Natural Sciences Managers | +2.71 | Bachelor's degree | $167,220 |
| 20. Coaches and Scouts | +2.71 | Bachelor's degree | $47,320 |
A list describes jobs. Your result describes you.
Labels like "leaders" are a starting point. CareerMeasure's free assessment measures your own interests, motivations and 21 work-style strengths, then shows how you fit careers like these. The optional Full Report ranks all 891 careers for you.
More guides: all career guides.
Frequently asked questions
What are the best jobs for leaders?
Based on O*NET job data, the top matches are Chief Executives, First-Line Supervisors of Police and Detectives, First-Line Supervisors of Firefighting and Prevention Workers, First-Line Supervisors of Farming, Fishing, and Forestry Workers, First-Line Supervisors of Construction Trades and Extraction Workers. The full list of 20 is on this page.
How did you rank these careers?
We ranked careers by the impact O*NET's 2025 Work Styles ratings give to Leadership Orientation, keeping careers with a strong Enterprising interest profile.
Is this a personality test?
No. This page describes the work, not you. To compare your own interests, motivations and strengths with these careers, take CareerMeasure's free 90-question assessment.
Sources: O*NET 30 (U.S. Department of Labor) for work context, work styles and interests; BLS Employment Projections for typical entry education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay. Careers needing little preparation (O*NET Job Zone 1) are left out.