Career guide · Work style
Jobs for Introverts
Careers where the work itself asks for less talking, presenting and team contact. Ranked from 550 careers using the U.S. Department of Labor's O*NET ratings of what each job actually involves, with U.S. median pay.
20 careers, ranked
| Career | Average rating (lower is less) | Typical entry education | U.S. median pay |
|---|---|---|---|
| 1. Poets, Lyricists and Creative Writers | 2.3 of 5 | Bachelor's degree | $76,910 |
| 2. Craft Artists | 2.6 of 5 | No formal educational credential | $46,080 |
| 3. Fine Artists, Including Painters, Sculptors, and Illustrators | 2.6 of 5 | Bachelor's degree | $55,490 |
| 4. Geographic Information Systems Technologists and Technicians | 2.8 of 5 | Bachelor's degree | $116,580 |
| 5. Arbitrators, Mediators, and Conciliators | 2.8 of 5 | Bachelor's degree | $75,530 |
| 6. Model Makers, Metal and Plastic | 2.8 of 5 | High school diploma or equivalent | $63,340 |
| 7. Writers and Authors | 2.8 of 5 | Bachelor's degree | $76,910 |
| 8. Cooks, Private Household | 2.9 of 5 | Postsecondary nondegree award | $47,940 |
| 9. Camera and Photographic Equipment Repairers | 3.0 of 5 | High school diploma or equivalent | $52,720 |
| 10. Software Developers | 3.0 of 5 | Bachelor's degree | $135,980 |
| 11. Cytogenetic Technologists | 3.0 of 5 | Not published | $62,930 |
| 12. Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 3.0 of 5 | No formal educational credential | $36,840 |
| 13. Musical Instrument Repairers and Tuners | 3.0 of 5 | High school diploma or equivalent | $46,420 |
| 14. Model Makers, Wood | 3.1 of 5 | High school diploma or equivalent | $56,550 |
| 15. Appraisers and Assessors of Real Estate | 3.1 of 5 | Not published | $67,960 |
| 16. Search Marketing Strategists | 3.1 of 5 | Bachelor's degree | $78,760 |
| 17. Data Scientists | 3.1 of 5 | Bachelor's degree | $120,230 |
| 18. Cytotechnologists | 3.1 of 5 | Not published | $62,930 |
| 19. Watch and Clock Repairers | 3.1 of 5 | High school diploma or equivalent | $67,230 |
| 20. Avionics Technicians | 3.1 of 5 | Postsecondary nondegree award | $82,280 |
A list describes jobs. Your result describes you.
Labels like "introverts" are a starting point. CareerMeasure's free assessment measures your own interests, motivations and 21 work-style strengths, then shows how you fit careers like these. The optional Full Report ranks all 891 careers for you.
More guides: all career guides.
Frequently asked questions
What are the best jobs for introverts?
Based on O*NET job data, the top matches are Poets, Lyricists and Creative Writers, Craft Artists, Fine Artists, Including Painters, Sculptors, and Illustrators, Geographic Information Systems Technologists and Technicians, Arbitrators, Mediators, and Conciliators. The full list of 20 is on this page.
How did you rank these careers?
We ranked careers by O*NET's work-context ratings for contact with others, face-to-face discussion, public speaking, dealing with the public and team work. Lower means less of it.
Is this a personality test?
No. This page describes the work, not you. To compare your own interests, motivations and strengths with these careers, take CareerMeasure's free 90-question assessment.
Sources: O*NET 30 (U.S. Department of Labor) for work context, work styles and interests; BLS Employment Projections for typical entry education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay. Careers needing little preparation (O*NET Job Zone 1–2) are left out.