Career guide · Work style
Jobs for Empaths
Careers where understanding how other people feel is central to doing the job well. Ranked from 219 careers using the U.S. Department of Labor's O*NET ratings of what each job actually involves, with U.S. median pay.
20 careers, ranked
| Career | Empathy impact | Typical entry education | U.S. median pay |
|---|---|---|---|
| 1. Special Education Teachers, Elementary School | +3.00 | Not published | $65,120 |
| 2. Special Education Teachers, Kindergarten | +3.00 | Not published | $65,120 |
| 3. Special Education Teachers, Middle School | +3.00 | Bachelor's degree | $66,810 |
| 4. Special Education Teachers, Preschool | +3.00 | Bachelor's degree | $64,830 |
| 5. Educational, Guidance, and Career Counselors and Advisors | +3.00 | Master's degree | $64,330 |
| 6. Mental Health and Substance Abuse Social Workers | +3.00 | Master's degree | $60,280 |
| 7. Psychiatric Technicians | +3.00 | Postsecondary nondegree award | $45,130 |
| 8. Healthcare Social Workers | +3.00 | Master's degree | $67,880 |
| 9. Child, Family, and School Social Workers | +3.00 | Bachelor's degree | $59,550 |
| 10. Recreational Therapists | +3.00 | Bachelor's degree | $61,960 |
| 11. Psychiatric Aides | +3.00 | High school diploma or equivalent | $44,910 |
| 12. Rehabilitation Counselors | +3.00 | Master's degree | $46,850 |
| 13. Mental Health Counselors | +3.00 | Not published | $59,350 |
| 14. Substance Abuse and Behavioral Disorder Counselors | +3.00 | Not published | $59,350 |
| 15. Community Health Workers | +3.00 | High school diploma or equivalent | $51,850 |
| 16. Clinical and Counseling Psychologists | +3.00 | Doctoral or professional degree | $100,580 |
| 17. Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists | +3.00 | Master's degree | $100,330 |
| 18. Home Health Aides | +3.00 | Not published | $35,800 |
| 19. Marriage and Family Therapists | +3.00 | Master's degree | $66,940 |
| 20. Personal Care Aides | +3.00 | Not published | $35,800 |
Popular comparisons: Psychologist vs Psychiatrist
A list describes jobs. Your result describes you.
Labels like "empaths" are a starting point. CareerMeasure's free assessment measures your own interests, motivations and 21 work-style strengths, then shows how you fit careers like these. The optional Full Report ranks all 891 careers for you.
More guides: all career guides.
Frequently asked questions
What are the best jobs for empaths?
Based on O*NET job data, the top matches are Special Education Teachers, Elementary School, Special Education Teachers, Kindergarten, Special Education Teachers, Middle School, Special Education Teachers, Preschool, Educational, Guidance, and Career Counselors and Advisors. The full list of 20 is on this page.
How did you rank these careers?
We ranked careers by the impact O*NET's 2025 Work Styles ratings give to Empathy, keeping careers with a strong Social interest profile.
Is this a personality test?
No. This page describes the work, not you. To compare your own interests, motivations and strengths with these careers, take CareerMeasure's free 90-question assessment.
Sources: O*NET 30 (U.S. Department of Labor) for work context, work styles and interests; BLS Employment Projections for typical entry education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay. Careers needing little preparation (O*NET Job Zone 1) are left out.