Career guide · Degrees
Jobs with a math degree
24 careers where mathematics is one of the two most important areas of knowledge, according to O*NET. They are split by the education people in each job most often have, with U.S. median pay from the Bureau of Labor Statistics.
Careers you can enter with a bachelor's degree
| Career | Most common education | U.S. median pay |
|---|---|---|
| Atmospheric and Space Scientists | Bachelor's degree (60%) | $99,070 |
| Bioinformatics Technicians | Bachelor's degree (51%) | $81,490 |
| Geodetic Surveyors | Bachelor's degree (81%) | $75,440 |
| Photonics Engineers | Bachelor's degree (52%) | $122,930 |
| Cost Estimators | Bachelor's degree (82%) | $78,740 |
| Surveyors | Bachelor's degree (47%) | $75,440 |
| Computer and Information Research Scientists | Bachelor's degree (36%) | $140,300 |
| Materials Engineers | Bachelor's degree (80%) | $112,860 |
| Mining and Geological Engineers, Including Mining Safety Engineers | Bachelor's degree (79%) | $106,220 |
| Logistics Engineers | Bachelor's degree (74%) | $82,320 |
| Geoscientists, Except Hydrologists and Geographers | Bachelor's degree (48%) | $101,920 |
| Petroleum Engineers | Bachelor's degree (72%) | $144,910 |
Careers that usually need a graduate degree
| Career | Most common education | U.S. median pay |
|---|---|---|
| Mathematicians | Doctoral degree (45%) | $126,710 |
| Physicists | Doctoral degree (49%) | $172,250 |
| Physics Teachers, Postsecondary | Doctoral degree (54%) | $100,310 |
| Mathematical Science Teachers, Postsecondary | Master's degree (43%) | $79,940 |
| Operations Research Analysts | Master's degree (43%) | $88,940 |
| Astronomers | Doctoral degree (65%) | $128,820 |
| Statisticians | Master's degree (62%) | $105,650 |
| Economists | Master's degree (50%) | $124,720 |
| Financial Quantitative Analysts | Master's degree (60%) | $81,100 |
| Biostatisticians | Master's degree (58%) | $105,650 |
| Economics Teachers, Postsecondary | Doctoral degree (81%) | $123,920 |
| Animal Scientists | Doctoral degree (43%) | $68,940 |
The degree is the same. The fit is not.
Two people with the same math degree can thrive in very different jobs. CareerMeasure's free 90-question assessment measures your interests, motivations and 21 work-style strengths and shows which careers match you. The optional Full Report ranks all 891 careers for you, with pay ranges and outlook.
How this list was made
We took every career with a public CareerMeasure profile and kept those where O*NET rates Mathematics as one of the two most important knowledge areas, with an importance of at least 3.5 out of 5 (68 careers). We grouped them by the education level people in the job most often report and show up to 12 in each group. A degree in another subject can lead to these jobs too, and some need licences or experience on top of the degree.
More guides: all career guides.
Frequently asked questions
What can you do with a math degree?
With a bachelor's degree, careers where mathematics is central include Atmospheric and Space Scientists, Bioinformatics Technicians, Geodetic Surveyors, Photonics Engineers, Cost Estimators. With a graduate degree: Mathematicians, Physicists, Physics Teachers, Postsecondary, Mathematical Science Teachers, Postsecondary.
Which math careers pay the most?
Among the careers on this page, Physicists has the highest U.S. median pay ($172,250 a year, BLS May 2025), followed by Petroleum Engineers ($144,910).
Do I need a graduate degree?
12 of the 24 careers listed here most often require a bachelor's degree; 12 most often require a master's, professional or doctoral degree, based on what people in each job report to O*NET.
How do I choose between these careers?
A degree tells you what you know, not which work will keep you engaged. CareerMeasure's free assessment compares your interests, motivations and work-style strengths with each of these careers.
Sources: O*NET 30 (U.S. Department of Labor) for knowledge importance and education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay.