Career guide · Work style
Jobs for Problem Solvers
Careers centred on investigating, analysing and working out answers. Ranked from 891 careers using the U.S. Department of Labor's O*NET ratings of what each job actually involves, with U.S. median pay.
20 careers, ranked
| Career | Investigative interest | Typical entry education | U.S. median pay |
|---|---|---|---|
| 1. Biochemists and Biophysicists | 7.0 of 7 | Doctoral or professional degree | $127,410 |
| 2. Mathematicians | 7.0 of 7 | Master's degree | $126,710 |
| 3. Physicists | 7.0 of 7 | Doctoral or professional degree | $172,250 |
| 4. Microbiologists | 7.0 of 7 | Bachelor's degree | $87,990 |
| 5. Bioinformatics Scientists | 7.0 of 7 | Bachelor's degree | $98,920 |
| 6. Biologists | 7.0 of 7 | Bachelor's degree | $98,920 |
| 7. Geneticists | 7.0 of 7 | Bachelor's degree | $98,920 |
| 8. Economists | 7.0 of 7 | Master's degree | $124,720 |
| 9. Clinical Neuropsychologists | 7.0 of 7 | Master's degree | $110,840 |
| 10. Medical Scientists, Except Epidemiologists | 7.0 of 7 | Doctoral or professional degree | $103,410 |
| 11. Neuropsychologists | 7.0 of 7 | Master's degree | $110,840 |
| 12. Physicians, Pathologists | 7.0 of 7 | Doctoral or professional degree | $312,400 |
| 13. Biostatisticians | 7.0 of 7 | Master's degree | $105,650 |
| 14. Astronomers | 7.0 of 7 | Doctoral or professional degree | $128,820 |
| 15. Computer and Information Research Scientists | 7.0 of 7 | Master's degree | $140,300 |
| 16. Neurologists | 7.0 of 7 | Doctoral or professional degree | $248,560 |
| 17. Geoscientists, Except Hydrologists and Geographers | 7.0 of 7 | Bachelor's degree | $101,920 |
| 18. Epidemiologists | 7.0 of 7 | Master's degree | $87,220 |
| 19. Environmental Scientists and Specialists, Including Health | 7.0 of 7 | Bachelor's degree | $82,220 |
| 20. Zoologists and Wildlife Biologists | 7.0 of 7 | Bachelor's degree | $76,780 |
A list describes jobs. Your result describes you.
Labels like "problem solvers" are a starting point. CareerMeasure's free assessment measures your own interests, motivations and 21 work-style strengths, then shows how you fit careers like these. The optional Full Report ranks all 891 careers for you.
More guides: all career guides.
Frequently asked questions
What are the best jobs for problem solvers?
Based on O*NET job data, the top matches are Biochemists and Biophysicists, Mathematicians, Physicists, Microbiologists, Bioinformatics Scientists. The full list of 20 is on this page.
How did you rank these careers?
We ranked careers by their Investigative interest score in O*NET, then by the impact of the Intellectual Curiosity work style.
Is this a personality test?
No. This page describes the work, not you. To compare your own interests, motivations and strengths with these careers, take CareerMeasure's free 90-question assessment.
Sources: O*NET 30 (U.S. Department of Labor) for work context, work styles and interests; BLS Employment Projections for typical entry education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay. Careers needing little preparation (O*NET Job Zone 1) are left out.