Career guide · Work style
Jobs for Creative People
Careers built around making original work and new ideas. Ranked from 891 careers using the U.S. Department of Labor's O*NET ratings of what each job actually involves, with U.S. median pay.
20 careers, ranked
| Career | Artistic interest | Typical entry education | U.S. median pay |
|---|---|---|---|
| 1. Fine Artists, Including Painters, Sculptors, and Illustrators | 7.0 of 7 | Bachelor's degree | $55,490 |
| 2. Poets, Lyricists and Creative Writers | 7.0 of 7 | Bachelor's degree | $76,910 |
| 3. Choreographers | 7.0 of 7 | High school diploma or equivalent | $55,310 |
| 4. Music Directors and Composers | 7.0 of 7 | Bachelor's degree | $73,710 |
| 5. Special Effects Artists and Animators | 7.0 of 7 | Bachelor's degree | $102,030 |
| 6. Art Directors | 7.0 of 7 | Bachelor's degree | $114,850 |
| 7. Fashion Designers | 7.0 of 7 | Bachelor's degree | $80,960 |
| 8. Graphic Designers | 7.0 of 7 | Bachelor's degree | $62,960 |
| 9. Actors | 7.0 of 7 | Some college, no degree | Not published |
| 10. Models | 6.9 of 7 | No formal educational credential | $48,470 |
| 11. Makeup Artists, Theatrical and Performance | 6.7 of 7 | Postsecondary nondegree award | $97,150 |
| 12. Set and Exhibit Designers | 6.7 of 7 | Bachelor's degree | $75,240 |
| 13. Writers and Authors | 6.7 of 7 | Bachelor's degree | $76,910 |
| 14. Musicians and Singers | 6.7 of 7 | No formal educational credential | Not published |
| 15. Dancers | 6.4 of 7 | No formal educational credential | Not published |
| 16. Video Game Designers | 6.4 of 7 | Bachelor's degree | $104,000 |
| 17. Producers and Directors | 6.1 of 7 | Bachelor's degree | $90,360 |
| 18. Craft Artists | 5.9 of 7 | No formal educational credential | $46,080 |
| 19. Art, Drama, and Music Teachers, Postsecondary | 5.7 of 7 | Master's degree | $78,620 |
| 20. Talent Directors | 5.7 of 7 | Bachelor's degree | $90,360 |
Popular comparisons: Graphic Designer vs Web Designer
A list describes jobs. Your result describes you.
Labels like "creative people" are a starting point. CareerMeasure's free assessment measures your own interests, motivations and 21 work-style strengths, then shows how you fit careers like these. The optional Full Report ranks all 891 careers for you.
More guides: all career guides.
Frequently asked questions
What are the best jobs for creative people?
Based on O*NET job data, the top matches are Fine Artists, Including Painters, Sculptors, and Illustrators, Poets, Lyricists and Creative Writers, Choreographers, Music Directors and Composers, Special Effects Artists and Animators. The full list of 20 is on this page.
How did you rank these careers?
We ranked careers by their Artistic interest score in O*NET, then by the impact of the Innovation work style.
Is this a personality test?
No. This page describes the work, not you. To compare your own interests, motivations and strengths with these careers, take CareerMeasure's free 90-question assessment.
Sources: O*NET 30 (U.S. Department of Labor) for work context, work styles and interests; BLS Employment Projections for typical entry education; BLS Occupational Employment and Wage Statistics, May 2025, for median pay. Careers needing little preparation (O*NET Job Zone 1) are left out.